Growth theory appendices
Principal Investigator(s): View help for Principal Investigator(s) Simone Valente, NTNU Norwegian University of Science and Technology
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
| 2021_JME_Brunnschweiler_et_al_Codes_Data | 03/26/2025 04:26:AM | ||
| 2025_IER_Peretto_Valente_Codes_Data | 03/26/2025 04:29:AM | ||
|
|
application/pdf | 135.3 KB | 03/26/2025 12:22:AM |
|
|
application/pdf | 145 KB | 02/06/2007 01:24:AM |
|
|
application/pdf | 279.5 KB | 06/14/2012 02:04:AM |
|
|
application/pdf | 43.2 KB | 03/14/2011 10:33:AM |
|
|
application/pdf | 151.4 KB | 11/21/2012 06:51:AM |
|
|
application/pdf | 159.6 KB | 08/02/2011 06:35:AM |
|
|
application/pdf | 207 KB | 06/18/2015 02:27:AM |
|
|
application/pdf | 326.4 KB | 08/22/2016 07:27:AM |
- Total of 11 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.