Identity Economics and the Russian-Ukrainian War: Evidence from the American Community Survey
Principal Investigator(s): View help for Principal Investigator(s) Matthew Holian, San Jose State University; Oleh Wolowyna, University of North Carolina, Chapel Hill
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/pdf | 52.4 KB | 03/24/2025 01:57:PM |
|
|
text/csv | 58.4 KB | 03/24/2025 01:40:PM |
|
|
application/x-rlang-transport | 393.5 MB | 12/02/2024 09:17:AM |
|
|
application/x-rlang-transport | 412.6 MB | 03/08/2025 04:54:AM |
|
|
application/x-rlang-transport | 395.6 KB | 12/11/2024 12:14:PM |
|
|
text/csv | 58.1 KB | 03/24/2025 12:34:PM |
|
|
text/x-rsrc | 31.2 KB | 03/24/2025 12:45:PM |
|
|
text/x-rsrc | 48.7 KB | 03/24/2025 01:02:PM |
|
|
text/x-rsrc | 5.9 KB | 03/24/2025 01:31:PM |
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.