Income inequality and export-oriented commercialisation in colonial Africa: evidence from six countries
Principal Investigator(s): View help for Principal Investigator(s) Ellen Hillbom, Lund University; Jutta Bolt, Lund University and University of Groningen; Michiel de Haas, Wageningen University; Federico Tadei, University of Barcelona
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 590.3 KB | 10/16/2023 05:46:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 97.7 KB | 10/15/2023 08:30:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 147.5 KB | 10/16/2023 12:39:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 139.9 KB | 10/16/2023 12:37:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 34.2 KB | 10/15/2023 11:22:PM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 28.1 KB | 10/15/2023 11:14:PM |
|
|
text/plain | 2.5 KB | 10/15/2023 11:19:PM |
|
|
application/x-stata-dta | 12 KB | 10/12/2023 05:15:AM |
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.