Data and the American Dream
Principal Investigator(s): View help for Principal Investigator(s) Matthew Holian, San Jose State University
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/x-rlang-transport | 1.1 GB | 03/23/2021 07:32:AM |
|
|
application/x-rlang-transport | 159.2 MB | 03/23/2021 05:44:AM |
|
|
application/vnd.oasis.opendocument.text | 2.9 KB | 11/11/2020 06:25:PM |
|
|
application/pdf | 31.7 KB | 03/23/2021 05:43:AM |
|
|
text/x-r-syntax | 174 KB | 03/23/2021 05:43:AM |
|
|
text/x-r-syntax | 19.7 KB | 11/12/2020 08:23:AM |
|
|
text/x-r-syntax | 6.4 KB | 08/13/2020 09:11:PM |
|
|
text/x-r-syntax | 20.7 KB | 08/13/2020 09:18:PM |
|
|
text/x-r-syntax | 7.6 KB | 08/13/2020 09:18:PM |
|
|
text/x-r-syntax | 5.7 KB | 08/13/2020 09:21:PM |
- Total of 19 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.