A newer version of this project is available. See below for other available versions.
COVID-19 Vaccine Hesitancy Surveys
Principal Investigator(s): View help for Principal Investigator(s) Abram Wagner, University of Michigan. School of Public Health
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 23.1 KB | 01/08/2021 09:37:AM |
|
|
application/x-sas-data | 704 KB | 01/08/2021 08:58:AM |
|
|
application/x-sas-data | 512 KB | 01/06/2021 12:34:PM |
|
|
application/x-sas-data | 640 KB | 01/06/2021 12:58:PM |
|
|
application/x-sas-data | 512 KB | 01/04/2021 11:33:AM |
|
|
application/x-sas-data | 576 KB | 12/22/2020 02:06:PM |
|
|
application/x-sas-data | 576 KB | 01/04/2021 10:47:AM |
|
|
application/x-sas-data | 704 KB | 01/07/2021 05:08:PM |
|
|
application/x-sas-data | 640 KB | 01/07/2021 05:08:PM |
|
|
application/x-sas-data | 640 KB | 01/07/2021 01:05:PM |
- Total of 16 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.