Data and code for: Comparing crime rates between undocumented immigrants, legal immigrants, and native-born U.S. citizens in Texas
Principal Investigator(s): View help for Principal Investigator(s) Michael Light, University of Wisconsin-Madison
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/x-stata | 12.7 KB | 10/21/2020 06:16:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 282.9 KB | 09/18/2020 09:05:AM |
|
|
application/x-stata | 13.2 KB | 09/21/2020 09:57:AM |
|
|
application/rtf | 12.7 KB | 10/21/2020 06:15:AM |
|
|
application/rtf | 10.1 KB | 10/21/2020 06:15:AM |
|
|
application/x-stata | 14.2 KB | 09/09/2020 10:26:AM |
|
|
application/x-stata | 17.2 KB | 07/09/2020 02:06:PM |
|
|
application/x-stata | 13.8 KB | 09/09/2020 10:04:AM |
|
|
application/x-stata | 19 KB | 04/01/2020 06:56:AM |
|
|
application/x-stata | 22.9 KB | 09/14/2020 08:05:AM |
- Total of 73 records. Records per page
- « previous Page of 8
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.