A newer version of this project is available. See below for other available versions.
How school and district leaders access, perceive, and use research
Principal Investigator(s): View help for Principal Investigator(s) William Penuel, University of Colorado-Boulder; Derek Briggs, University of Colorado-Boulder
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/x-r-syntax | 6.5 KB | 11/29/2019 07:08:AM |
|
text/x-r-syntax | 4.9 KB | 11/29/2019 06:51:AM |
|
text/x-r-syntax | 5.5 KB | 11/28/2019 05:59:PM |
|
text/x-r-syntax | 3.5 KB | 11/28/2019 05:38:PM |
|
text/x-r-syntax | 6.7 KB | 11/28/2019 05:38:PM |
|
text/x-r-syntax | 8.7 KB | 11/28/2019 06:29:PM |
|
application/pdf | 417 KB | 11/28/2019 06:30:PM |
|
application/pdf | 412.3 KB | 03/10/2016 10:16:AM |
|
text/csv | 1.6 MB | 03/10/2016 10:16:AM |
|
text/csv | 1.9 MB | 11/28/2019 07:46:AM |
- Total of 11 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
Methodology
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.