Data and Code for: State of American Entrepreneurship
Principal Investigator(s): View help for Principal Investigator(s) Jorge Guzman, Columbia University; Scott Stern, MIT
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
| 01_06_2013 | 01/08/2020 10:20:AM | ||
| Massachusetts_2014_11_24 | 01/08/2020 10:22:AM | ||
| output | 01/10/2020 09:54:PM | ||
|
|
text/plain | 4.4 KB | 01/23/2020 09:18:AM |
|
|
application/x-stata | 2.4 GB | 01/08/2020 05:13:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 498.6 KB | 12/19/2019 07:20:AM |
|
|
text/x-stata-syntax | 41 KB | 01/10/2020 04:56:PM |
|
|
application/x-stata | 4.1 KB | 01/08/2020 05:14:AM |
|
|
text/x-stata-syntax | 6.9 KB | 09/04/2019 06:28:AM |
|
|
Unknown | 28.1 KB | 10/26/2020 12:16:PM |
- Total of 14 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
L26 Entrepreneurship
O51 Economywide Country Studies: U.S.; Canada
The State of American Entrepreneurship: New Estimates of the Quality and
Methodology
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.