2019 Region of Waterloo Survey
Principal Investigator(s): View help for Principal Investigator(s) Laura Krizan, Conestoga College; Abby Schlueter, Conestoga College; Andrea Volford, Conestoga College; Anthony Piscitelli, Conestoga College
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 14.2 KB | 06/19/2019 07:03:AM |
|
application/rtf | 377 KB | 06/19/2019 06:47:AM |
|
text/csv | 20.6 KB | 06/19/2019 06:36:AM |
|
application/x-spss-sav | 54.1 KB | 04/29/2019 06:44:AM |
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 62.2 KB | 04/29/2019 06:44:AM |
|
text/x-spss-syntax | 5 KB | 04/29/2019 06:44:AM |
Project Citation:
Project Description
Scope of Project
Methodology
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.