The properties and utility of less evaluative personality scales: Reduction of social desirability; increase of construct and discriminant validity
Principal Investigator(s): View help for Principal Investigator(s) Martin Bäckström, Lund University
Version: View help for Version V6
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/x-spss-sav | 61.9 KB | 05/07/2020 04:47:AM |
|
|
application/x-spss-sav | 4 MB | 05/07/2020 04:47:AM |
|
|
application/x-spss-sav | 99.5 KB | 10/19/2018 03:13:AM |
|
|
application/x-spss-sav | 105.1 KB | 10/15/2018 08:43:PM |
|
|
application/x-spss-sav | 460.8 KB | 10/15/2018 08:46:PM |
|
|
application/x-spss-sav | 309.5 KB | 07/02/2018 07:50:PM |
|
|
application/x-spss-sav | 34.6 KB | 05/27/2019 10:59:PM |
|
|
application/x-spss-sav | 41.9 KB | 10/15/2018 09:55:PM |
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.