The Impact of the 1896 Factory and Shops Act
Principal Investigator(s): View help for Principal Investigator(s) Andrew Seltzer, Royal Holloway, University of London; Jeff Borland, University of Melbourne
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 18.6 KB | 05/04/2018 06:55:AM |
|
|
application/x-stata | 458.8 KB | 05/04/2018 06:38:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 12.8 KB | 05/29/2015 07:02:AM |
|
|
application/x-stata | 2 MB | 03/06/2018 07:09:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 134.7 KB | 05/25/2015 07:57:AM |
|
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 12.1 KB | 03/02/2018 05:22:AM |
|
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 11.8 KB | 03/05/2018 04:54:AM |
|
|
application/x-stata | 7.9 MB | 03/06/2018 03:02:AM |
|
|
text/plain | 1.9 KB | 05/04/2018 06:41:AM |
|
|
application/x-stata | 117.4 KB | 03/02/2018 06:16:AM |
- Total of 18 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.