Demand for Women Workers in World War II
Principal Investigator(s): View help for Principal Investigator(s) Price Fishback, University of Arizona; Dina Shatnawi, Facebook
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 14.7 KB | 03/30/2018 12:44:PM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 52.3 KB | 03/30/2018 12:43:PM |
|
|
text/x-stata-syntax | 18.4 KB | 11/29/2017 07:20:AM |
|
|
text/x-stata-syntax | 22.4 KB | 05/31/2016 09:51:AM |
|
|
text/x-log | 65.1 KB | 05/30/2016 11:40:AM |
|
|
text/plain | 9.9 KB | 06/02/2016 07:21:AM |
|
|
application/vnd.ms-excel | 582 KB | 05/31/2016 02:10:PM |
|
|
application/x-stata | 69.2 KB | 11/29/2017 07:01:AM |
|
|
text/x-stata-syntax | 9 KB | 08/03/2014 07:24:AM |
|
|
text/x-log | 110.3 KB | 11/30/2017 05:40:AM |
- Total of 11 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.