Civic Duty and Voter Turnout
Principal Investigator(s): View help for Principal Investigator(s) Andre' Blais, University of Montreal; Christopher Achen, Princeton University
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/x-stata | 23.6 MB | 03/21/2018 05:10:PM |
|
|
application/x-stata | 23.7 MB | 03/21/2018 04:50:PM |
|
|
application/pdf | 895.5 KB | 03/21/2018 05:15:PM |
|
|
application/pdf | 388 KB | 03/21/2018 05:13:PM |
|
|
application/pdf | 403.4 KB | 06/29/2009 10:49:PM |
|
|
application/pdf | 406.2 KB | 06/29/2009 10:51:PM |
|
|
application/pdf | 380 KB | 06/29/2009 10:32:PM |
|
|
application/pdf | 399.6 KB | 06/29/2009 10:31:PM |
|
|
application/pdf | 106 KB | 06/29/2009 10:34:PM |
|
|
application/pdf | 201.9 KB | 06/29/2009 10:43:PM |
- Total of 15 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
Methodology
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.