CHARM Male Engagement Family Planning Intervention Study Data; Thane District Maharashtra, India, 2012-2014
Principal Investigator(s): View help for Principal Investigator(s) Anita Raj
Version: View help for Version V4
Version Title: View help for Version Title Open access - deidentified data
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/pdf | 180.7 KB | 03/30/2016 11:48:AM |
|
|
application/pdf | 179.3 KB | 03/22/2017 08:35:PM |
|
|
application/pdf | 194.6 KB | 03/22/2017 08:35:PM |
|
|
application/x-spss-sav | 5.8 MB | 07/03/2019 12:01:PM |
|
|
application/msword | 44.5 KB | 06/11/2019 09:56:AM |
|
|
application/pdf | 188 KB | 03/22/2017 08:37:PM |
|
|
application/pdf | 218.1 KB | 05/14/2015 11:11:AM |
|
|
application/pdf | 170.8 KB | 04/10/2014 10:05:AM |
|
|
application/pdf | 277.2 KB | 03/22/2017 08:35:PM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 108.9 KB | 03/22/2017 08:34:PM |
Project Citation:
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.