Improving the Design of Evaluations that Include Students, Teachers, and Schools: An Empirical Investigation of Key Design Parameters
Principal Investigator(s): View help for Principal Investigator(s) Dea Mulolli, HumRRO; Eric Hedberg, Westat; Megan Bogia, Fordham University; Jessaca Spybrook, American Institutes for Research; Fatih Unlu, Amazon; Tiffany Berglund , RAND Corporation; Isaac Opper, RAND Corporation
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/x-rsrc | 257 bytes | 01/15/2025 04:31:AM |
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 14.8 KB | 01/15/2025 04:25:AM |
|
text/x-rsrc | 4.1 KB | 01/15/2025 04:27:AM |
|
text/x-rsrc | 8.4 KB | 01/15/2025 04:30:AM |
|
text/x-rsrc | 7.7 KB | 01/15/2025 04:28:AM |
|
text/x-rsrc | 5.6 KB | 01/15/2025 04:30:AM |
|
text/x-rsrc | 1.7 KB | 01/16/2025 06:44:AM |
|
text/x-rsrc | 9.8 KB | 01/15/2025 04:31:AM |
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.