Name File Type Size Last Modified
gelbach.do text/plain 9.5 KB 02/12/2025 10:09:AM
gelbach_8cond3_persistence.do text/plain 7.3 KB 02/12/2025 06:52:AM
gelbach_bottom.do text/plain 2.9 KB 02/12/2025 06:37:AM
gelbach_bydecile.do text/plain 11.6 KB 02/12/2025 06:37:AM
gelbach_intermediate_cond.do text/plain 3.3 KB 02/12/2025 06:36:AM
gelbach_intermediate_giventop8.do text/plain 5.9 KB 11/21/2024 08:27:AM
gelbach_median.do text/plain 2.8 KB 02/12/2025 06:37:AM
michigan_EG.do text/plain 59.2 KB 01/15/2025 03:13:PM
withinschool.do text/plain 12.8 KB 02/12/2025 06:37:AM
withinschool_chi.do text/plain 5.8 KB 11/21/2024 10:44:AM

Project Citation: 

Uchida, Haruka, Simon, Andrew, Karna, Uditi, Sok Lee, Min, and List, John. Measuring racial educational disparities over time amongst top achievers. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2025-02-12. https://doi.org/10.3886/E215681V2

Project Description

Summary:  View help for Summary Educational disparities remain a key contributor to increasing social and wealth inequalities.



Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.