Data and Code for: Estimating macro-fiscal effects of climate shocks
Principal Investigator(s): View help for Principal Investigator(s) Berkay Akyapi, University of Florida; Matthieu Bellon, European Stability Mechanism; Emanuele Massetti, International Monetary Fund
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
Figures | 07/01/2024 05:15:AM | ||
Maps | 07/15/2024 03:54:PM | ||
|
application/x-sh | 41.9 KB | 07/01/2024 01:14:AM |
|
application/x-sh | 27.3 KB | 07/01/2024 01:14:AM |
|
application/x-sh | 21.6 KB | 07/01/2024 01:14:AM |
|
application/x-sh | 23.8 KB | 07/01/2024 01:14:AM |
|
application/x-sh | 30 KB | 07/01/2024 01:14:AM |
|
application/x-sh | 25.5 KB | 07/01/2024 01:14:AM |
|
application/x-sh | 30.9 KB | 07/01/2024 01:14:AM |
|
text/x-python | 584 bytes | 07/01/2024 01:14:AM |
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E199241V1.
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.