Name File Type Size Last Modified
BCG.csv text/csv 25.4 KB 01/07/2021 11:30:AM
DTP1.csv text/csv 30.1 KB 01/07/2021 11:24:AM
DTP3.csv text/csv 30 KB 01/07/2021 11:24:AM
HEPB3.csv text/csv 23.7 KB 01/07/2021 11:25:AM
HEPBB.csv text/csv 18.9 KB 01/07/2021 11:26:AM
Hib3.csv text/csv 22 KB 01/07/2021 11:27:AM
IPV1.csv text/csv 13.4 KB 01/07/2021 11:18:AM
Immunization-coverage-by-antigen-country-regional-and-global-trends-WUENIC-2019revision.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 434.6 KB 01/07/2021 11:28:AM
MCV1.csv text/csv 29.8 KB 01/07/2021 11:28:AM
MCV2.csv text/csv 21 KB 09/20/2023 04:27:AM

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E193942V1.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.