THE INTERPLAY BETWEEN FISCAL INSTITUTIONS AND THE GREAT RECESSION: EVIDENCE FROM U.S. SCHOOL DISTRICTS
Principal Investigator(s): View help for Principal Investigator(s) Christian Buerger, Indiana University-Purdue University at Indianapolis; Michelle L. Lofton, University of Georgia
Version: View help for Version V1
Version Title: View help for Version Title vs1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/plain | 12.1 KB | 06/27/2023 08:53:AM |
|
text/plain | 16.6 KB | 06/27/2023 08:53:AM |
|
text/plain | 4.1 KB | 06/27/2023 08:53:AM |
|
text/plain | 4.8 KB | 06/27/2023 08:53:AM |
|
text/plain | 3.9 KB | 06/27/2023 08:53:AM |
|
text/plain | 4.2 KB | 06/27/2023 08:54:AM |
|
text/plain | 4.1 KB | 06/27/2023 08:54:AM |
|
text/plain | 3.8 KB | 06/27/2023 08:54:AM |
|
application/x-stata-dta | 250.1 MB | 06/27/2023 09:10:AM |
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 22.1 KB | 06/27/2023 08:54:AM |
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.