Code for: On the Distributional Effects of International Tariffs
Principal Investigator(s): View help for Principal Investigator(s) Daniel Carroll, Federal Reserve Bank of Cleveland; Sewon Hur, Federal Reserve Bank of Dallas
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
| quick_solution | 05/10/2023 03:24:PM | ||
|
|
text/plain | 976 bytes | 05/10/2023 11:24:AM |
|
|
text/plain | 20 bytes | 05/10/2023 11:24:AM |
|
|
text/plain | 9.4 KB | 05/10/2023 11:24:AM |
|
|
text/plain | 76 bytes | 05/10/2023 11:24:AM |
|
|
text/plain | 5.1 KB | 05/10/2023 11:24:AM |
|
|
text/plain | 130.1 KB | 05/10/2023 11:24:AM |
|
|
text/plain | 130.1 KB | 05/10/2023 11:24:AM |
|
|
text/plain | 130.1 KB | 05/10/2023 11:24:AM |
|
|
text/plain | 130.1 KB | 05/10/2023 11:24:AM |
- Total of 15 records. Records per page
- « previous Page of 2
- next »
Project Description
Scope of Project
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.