Data and Code for: “Do Government Spending Multipliers Depend on the Sign of the Shock?”
Principal Investigator(s): View help for Principal Investigator(s) Nadav Ben Zeev, Ben-Gurion University of the Negev; Valerie Ramey, University of California-San Diego; Sarah Zubairy, Texas A&M University
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/x-font-type1 | 149 KB | 03/20/2023 09:08:AM |
|
application/x-font-type1 | 142.6 KB | 03/20/2023 09:08:AM |
|
application/x-font-type1 | 145.4 KB | 03/20/2023 09:08:AM |
|
application/x-font-type1 | 141.7 KB | 03/20/2023 09:08:AM |
|
application/x-font-type1 | 42.3 KB | 03/20/2023 09:08:AM |
|
application/x-font-type1 | 152.3 KB | 03/20/2023 09:08:AM |
|
application/x-font-type1 | 150.6 KB | 03/20/2023 09:08:AM |
|
application/x-font-type1 | 139.6 KB | 03/20/2023 09:08:AM |
|
Unknown | 137.1 KB | 03/20/2023 09:08:AM |
|
application/x-font-type1 | 129.9 KB | 03/20/2023 09:08:AM |
- Total of 35 records. Records per page
- « previous Page of 4
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E186169V1.
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.