Data and code for: "Matching Pell Grants: Implications for College Debt and Parental Transfers"
Principal Investigator(s): View help for Principal Investigator(s) Patricia Beeson, University of Pittsburgh; Daniele Coen-Pirani, University of Pittsburgh; Jessica La Voice, Bowdoin College; Marla Ripoll, University of Pittsburgh
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/x-stata-dta | 2.7 KB | 10/11/2023 05:13:AM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 11.5 KB | 10/11/2023 05:13:AM |
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 38.9 KB | 10/11/2023 05:13:AM |
|
text/plain | 54.4 KB | 10/11/2023 05:13:AM |
|
application/x-stata-dta | 195.2 KB | 10/11/2023 05:13:AM |
|
application/pdf | 73.6 KB | 10/11/2023 05:13:AM |
|
application/pdf | 75.3 KB | 10/11/2023 05:13:AM |
|
application/pdf | 76.7 KB | 10/11/2023 05:13:AM |
|
application/pdf | 76.5 KB | 10/11/2023 05:13:AM |
|
application/pdf | 76.4 KB | 10/11/2023 05:13:AM |
- Total of 29 records. Records per page
- « previous Page of 3
- next »
Project Citation:
Project Description
Scope of Project
I22 Educational Finance; Financial Aid
Methodology
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.