Name File Type Size Last Modified
0_SHIW_main.do text/plain 1.1 KB 10/23/2023 05:13:AM
1_SHIW_data.do text/plain 7.7 KB 10/23/2023 04:57:AM
2_SHIW_estimation.do text/plain 3.8 KB 10/23/2023 04:57:AM
income_processes_aej.do text/plain 16 KB 10/23/2023 04:57:AM
incprof_coll_de_1.do text/plain 8.5 KB 10/23/2023 04:57:AM
incprof_coll_es_1.do text/plain 9 KB 10/23/2023 04:57:AM
incprof_coll_fr_1.do text/plain 9.2 KB 10/23/2023 04:57:AM
incprof_coll_it_1.do text/plain 9.3 KB 10/23/2023 04:57:AM
incprof_graph.do text/plain 1013 bytes 10/23/2023 04:57:AM
incprof_ncoll_de_1.do text/plain 8.5 KB 10/23/2023 04:57:AM

Project Description

Summary:  View help for Summary Programs and readme for our paper

Scope of Project

JEL Classification:  View help for JEL Classification
      B22 History of Economic Thought: Macroeconomics


Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.