Name File Type Size Last Modified
CBA_study_1 codebook.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 159.5 KB 07/25/2022 08:15:AM
CBA_study_1a2-_Risk_2_19_20.docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 245.5 KB 07/25/2022 07:41:AM
CBA_study_1a_N=751.csv text/csv 438.7 KB 07/25/2022 12:46:PM
CBA_study_1a_N=751.sav application/x-spss-sav 5.2 MB 07/25/2022 09:08:AM
CBA_study_1b-_Risk-Money-1_final.docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 107.6 KB 07/25/2022 07:44:AM
CBA_study_1b-_Risk-Money_N=601_clean.csv text/csv 266.4 KB 02/19/2020 01:25:PM
CBA_study_1b-_Risk-Money_N=601_clean.sav application/x-spss-sav 1.4 MB 07/25/2022 09:08:AM
Project Summary-Study1_NonlinearResponsesToRiskAndMoney.docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 27.8 KB 12/02/2019 11:42:AM

Folder Citation: 

Johnson, Branden, and Finkel, Adam. Estimating the Net Benefits of Environmental, Public Health and Safety Regulations: De Minimis and Intolerable Risks and Costs. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2023-07-12. https://doi.org/10.3886/E175661V3-140123

To view the citation for the overall project, see http://doi.org/10.3886/E175661V3.

Folder Description

Summary:  View help for Summary
The first two links below allow visitors to work through each of the two elicitation experiments for themselves; no data will be recorded.

RISK-MONEY

RISK





Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.