Data and Code for: The Rise of Niche Consumption
Principal Investigator(s): View help for Principal Investigator(s) Brent Neiman, University of Chicago; Joseph Vavra, University of Chicago
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
markup_simulation | 02/08/2022 03:52:PM | ||
|
text/x-objcsrc | 276 bytes | 02/08/2022 10:50:AM |
|
text/x-objcsrc | 11.9 KB | 02/08/2022 10:50:AM |
|
application/x-sh | 499 bytes | 02/08/2022 10:50:AM |
|
text/x-objcsrc | 12.8 KB | 02/08/2022 10:50:AM |
|
application/x-sh | 501 bytes | 02/08/2022 10:50:AM |
|
text/x-objcsrc | 23.3 KB | 02/08/2022 10:50:AM |
|
application/x-sh | 511 bytes | 02/08/2022 10:50:AM |
|
text/x-objcsrc | 16.5 KB | 02/08/2022 10:50:AM |
|
application/x-sh | 537 bytes | 02/08/2022 10:50:AM |
- Total of 24 records. Records per page
- « previous Page of 3
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E161841V1.
Related Publications
Published Versions
Report a Problem
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.