Using Longitudinal Student Mobility to Identify At-Risk Students
Principal Investigator(s): View help for Principal Investigator(s) Dan Goldhaber, American Institutes for Research; Cory Koedel, University of Missouri; Umut Ozek, American Institutes for Research; Eric Parsons, University of Missouri
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/plain | 7.2 KB | 12/08/2021 11:33:AM |
|
text/plain | 5.2 KB | 12/07/2021 08:50:AM |
|
text/plain | 7.3 KB | 12/08/2021 08:13:AM |
|
text/plain | 7.3 KB | 12/08/2021 08:13:AM |
|
text/plain | 7.3 KB | 12/08/2021 08:13:AM |
|
text/plain | 5.2 KB | 12/08/2021 08:13:AM |
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 13.5 KB | 12/08/2021 08:13:AM |
|
application/vnd.openxmlformats-officedocument.wordprocessingml.document | 16.2 KB | 12/08/2021 08:23:AM |
|
text/plain | 66.7 KB | 12/08/2021 08:19:AM |
Project Citation:
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.