Replication data and code for: Trade and Urbanization: Evidence from Hungary
Principal Investigator(s): View help for Principal Investigator(s) David Krisztian Nagy, CREI
Version: View help for Version V1
| Name | File Type | Size | Last Modified |
|---|---|---|---|
|
|
application/pdf | 161.6 KB | 06/23/2021 12:37:AM |
|
|
text/csv | 1.3 MB | 06/23/2021 12:37:AM |
|
|
text/csv | 2.3 KB | 06/23/2021 12:37:AM |
|
|
text/csv | 1.3 MB | 06/23/2021 12:37:AM |
|
|
text/x-objcsrc | 2.4 KB | 06/23/2021 12:37:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 10.4 KB | 06/23/2021 12:37:AM |
|
|
text/csv | 1.3 MB | 06/23/2021 12:37:AM |
|
|
text/csv | 377.7 KB | 06/23/2021 12:37:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 10.1 KB | 06/23/2021 12:37:AM |
|
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 11.1 KB | 06/23/2021 12:37:AM |
- Total of 41 records. Records per page
- « previous Page of 5
- next »
Project Citation:
Project Description
Scope of Project
N94 Regional and Urban History: Europe: 1913-
R11 Regional Economic Activity: Growth, Development, Environmental Issues, and Changes
R13 General Equilibrium and Welfare Economic Analysis of Regional Economies
Methodology
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as received from the data depositor. As of April 2026, depositors are required to submit study materials in accessible formats. ICPSR has not reviewed, checked, or processed this material. For additional information about the study, please contact the investigator(s) directly. If you have questions about the accessibility of materials distributed by ICPSR or require further assistance, please visit ICPSR's Accessibility Center.