Replication Data for: A Simple Planning Problem for COVID-19 Lockdown, Testing and Tracing
Principal Investigator(s): View help for Principal Investigator(s) Fernando Alvarez, University of Chicago, Economics Department; David Argente, Pennsylvania State University, Economic Department; Francesco Lippi, Einaudi Institute for Economics and Finance
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/x-matlab | 1.4 KB | 11/23/2020 02:49:PM |
|
text/x-objcsrc | 8.5 KB | 11/21/2020 04:17:AM |
|
text/x-objcsrc | 8.4 KB | 08/18/2020 07:40:AM |
|
text/x-objcsrc | 16.4 KB | 11/21/2020 04:18:AM |
|
text/x-objcsrc | 12.7 KB | 11/22/2020 08:25:AM |
|
text/x-objcsrc | 7 KB | 11/21/2020 04:18:AM |
|
text/x-objcsrc | 8.5 KB | 11/21/2020 04:18:AM |
|
application/pdf | 110.5 KB | 11/20/2020 12:30:PM |
|
application/x-tex | 9.7 KB | 11/20/2020 12:41:PM |
|
application/pdf | 67.2 KB | 11/23/2020 02:58:PM |
- Total of 31 records. Records per page
- « previous Page of 4
- next »
Project Citation:
Project Description
Scope of Project
E60 Macroeconomic Policy, Macroeconomic Aspects of Public Finance, and General Outlook: General
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.