Data and Code for: An Empirical Dynamic Model of Trade with Consumer Accumulation
Principal Investigator(s): View help for Principal Investigator(s) Paul Piveteau, Johns Hopkins University. School of Advanced International Studies
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/x-matlab | 40 KB | 08/14/2020 11:11:AM |
|
text/x-matlab | 772 bytes | 06/23/2020 08:33:AM |
|
text/x-stata-syntax | 25.3 KB | 12/17/2020 10:04:AM |
|
text/x-matlab | 34 KB | 06/23/2020 11:37:AM |
|
text/x-matlab | 37 KB | 08/14/2020 11:19:AM |
|
text/x-matlab | 22.8 KB | 06/23/2020 11:37:AM |
|
text/x-matlab | 71.2 KB | 12/15/2020 04:56:AM |
|
text/x-matlab | 23.8 KB | 06/23/2020 11:38:AM |
|
text/x-matlab | 16.8 KB | 12/14/2020 07:05:AM |
|
text/x-stata-syntax | 10.1 KB | 12/15/2020 04:55:AM |
- Total of 30 records. Records per page
- « previous Page of 3
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E120070V1.
Related Publications
Published Versions
Report a Problem
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.