Data and Code for: An Empirical Dynamic Model of Trade with Consumer Accumulation
Principal Investigator(s): View help for Principal Investigator(s) Paul Piveteau, Johns Hopkins University. School of Advanced International Studies
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
PI_France.dta | application/x-stata | 670 bytes | 06/07/2017 10:04:AM |
baci_BRA_9707.dta | application/x-stata | 9.7 MB | 12/17/2020 10:09:AM |
cn8_cn8plus_1996_2010.dta | application/x-stata | 2.9 MB | 01/13/2018 11:20:AM |
countrycodes.dta | application/x-stata | 15.9 KB | 06/07/2017 10:04:AM |
exchange_rates.csv | text/csv | 201.2 KB | 07/08/2014 08:58:AM |
export_month_9610_fake.dta | application/x-stata | 614.6 MB | 04/07/2015 01:34:PM |
nc8_w_usup.dta | application/x-stata | 2 MB | 08/13/2020 11:19:AM |
rgdp_penn_28sept.csv | text/csv | 1.6 KB | 06/07/2017 10:03:AM |
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E120070V1.
Related Publications
Published Versions
Report a Problem
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.