Name File Type Size Last Modified
DataCodeArchiveAgreement-Agarwal.pdf application/pdf 88.9 KB 06/18/2020 04:39:AM
DataCodeArchiveAgreement-Qian.pdf application/pdf 88.7 KB 06/09/2020 07:29:PM
DataCodeArchiveAgreement-Zou.pdf application/pdf 95.1 KB 06/09/2020 07:29:PM
DisclosureStatement-Agarwal.docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 13.9 KB 06/09/2020 07:29:PM
DisclosureStatement-Agarwal.pdf application/pdf 89.2 KB 06/09/2020 07:29:PM
DisclosureStatement-Qian.docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 14 KB 06/18/2020 04:25:AM
DisclosureStatement-Qian.pdf application/pdf 90.4 KB 06/09/2020 07:29:PM
DisclosureStatement-Zou.docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 13.9 KB 06/18/2020 04:25:AM
DisclosureStatement-Zou.pdf application/pdf 90.2 KB 06/09/2020 07:29:PM
Manuscript-Agarwal_Qian_Zou200618.docx application/vnd.openxmlformats-officedocument.wordprocessingml.document 260.1 KB 06/09/2020 07:29:PM

Project Citation: 

agarwal, sumit. Thy Neighbor’s Misfortune: Peer Effect on Consumption. Nashville, TN: American Economic Association [publisher], 2020. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2020-06-18. https://doi.org/10.3886/E119962V1

Project Description

Summary:  View help for Summary I am uploading all the program files for my paper acceptance to the AEJ-Policy. 



Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.