Name File Type Size Last Modified
AggTFP_NW_New_v201907.csv text/csv 629 bytes 02/06/2021 03:35:AM
AggTFP_NW_New_v201910.tikz text/x-matlab 2.5 KB 02/06/2021 03:35:AM
AggTFP_NW_Old_v201907.csv text/csv 632 bytes 02/06/2021 03:35:AM
AggTFP_NW_Old_v201910.tikz text/x-matlab 2.5 KB 02/06/2021 03:35:AM
FigKendrick.tikz text/x-matlab 1.6 KB 02/06/2021 03:35:AM
FigKendrick_cites.tikz text/x-matlab 1.6 KB 02/06/2021 03:35:AM
FigNAICS_cites.tikz text/x-matlab 2 KB 02/06/2021 03:35:AM
FigNAICS_q10_v201910.tikz text/x-matlab 1.9 KB 02/06/2021 03:35:AM
Fig_IndInnovationLR.csv text/csv 31.4 KB 02/06/2021 03:35:AM
Fig_IndInnovationLR_labels.csv text/csv 798 bytes 02/06/2021 03:35:AM
    Total of 43 records. Records per page
  • « previous
  •  Page  of 5
  • next »

Project Description

Summary:  View help for Summary Replication Data for Measuring Innovation over the Long Run, AERI-2019-0499 

Scope of Project

JEL Classification:  View help for JEL Classification
      N10 Economic History: Macroeconomics and Monetary Economics; Industrial Structure; Growth; Fluctuations: General, International, or Comparative
      O30 Innovation; Research and Development; Technological Change; Intellectual Property Rights: General
      O40 Economic Growth and Aggregate Productivity: General


Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.