Data and Code for: Improving Police Performance in Rajasthan, India: Experimental Evidence on Incentives, Managerial Autonomy and Training
Principal Investigator(s): View help for Principal Investigator(s) Abhijit Banerjee, MIT; Esther Duflo, MIT; Raghabendra Chattopadhyay, IIM Calcutta; Daniel Keniston, LSU; Nina Singh, Rajasthan Police
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/x-stata | 388.3 KB | 04/16/2020 08:50:AM |
|
application/x-stata | 836.9 KB | 12/18/2019 08:52:AM |
|
application/x-stata | 693 KB | 12/18/2019 08:52:AM |
|
application/x-stata | 1.1 MB | 03/19/2020 10:45:AM |
|
application/x-stata | 935.6 KB | 03/19/2020 10:48:AM |
|
application/x-stata | 14.4 KB | 03/19/2020 01:26:PM |
|
application/x-stata | 446.5 KB | 12/18/2019 08:52:AM |
|
application/x-stata | 1.3 MB | 03/19/2020 10:58:AM |
|
application/x-stata | 1.9 MB | 03/19/2020 10:58:AM |
|
application/x-stata | 4.4 MB | 03/19/2020 12:19:PM |
- Total of 19 records. Records per page
- « previous Page of 2
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E116807V1.
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.