Name File Type Size Last Modified
  INPUT_files 10/12/2019 09:35:PM
AGGREGATE.F90 text/plain 10.2 KB 10/12/2019 05:35:PM
ALLOCATION.F90 text/plain 2.6 KB 10/12/2019 05:35:PM
CALIBRATE.F90 text/plain 5.9 KB 10/12/2019 05:35:PM
DISTRIBUTION.F90 text/plain 15.9 KB 10/12/2019 05:35:PM
EVALUATE.F90 text/plain 4.9 KB 10/12/2019 05:35:PM
FUNCTIONS.F90 text/plain 9 KB 10/12/2019 05:35:PM
GLOBALS.F90 text/plain 12.2 KB 10/12/2019 05:35:PM
GRID.F90 text/plain 10 KB 10/12/2019 05:35:PM
HOUSEHOLD.F90 text/plain 5.4 KB 10/12/2019 05:35:PM

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E114252V1.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.