Name File Type Size Last Modified
LeeLucaOwensSharma_AER_PP.do text/plain 4.9 KB 10/12/2019 06:57:AM
LeeLucaOwensSharma_AER_PP_CrimeData.dta application/octet-stream 99.4 KB 10/12/2019 06:57:AM
LeeLucaOwensSharma_AER_PP_NFHSData.dta application/octet-stream 7.9 MB 10/12/2019 06:57:AM
LeeLucaOwensSharma_AER_PP_READ_ME_FILE.pdf application/pdf 63.7 KB 10/12/2019 06:57:AM
LeeLucaOwensSharma_AER_PP_Results.txt text/plain 81.3 KB 10/12/2019 06:57:AM
LeeLucaOwensSharma_AER_PP_Table1A.csv text/plain 1.7 KB 10/12/2019 06:57:AM
LeeLucaOwensSharma_AER_PP_Table1B.csv text/plain 1.7 KB 10/12/2019 06:57:AM
LeeLucaOwensSharma_AER_PP_Table2.csv text/plain 737 bytes 10/12/2019 06:57:AM
bootwildctpopwt.ado text/plain 7.7 KB 10/12/2019 06:57:AM

Folder Citation: 

Luca, Dara Lee, Owens, Emily, and Sharma, Gunjan. Replication data for: Can Alcohol Prohibition Reduce Violence against Women?: AERPP Replication Data. Nashville, TN: American Economic Association [publisher], 2015. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2019-10-12. https://doi.org/10.3886/E113426V1-114920

To view the citation for the overall project, see http://doi.org/10.3886/E113426V1.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.