Name File Type Size Last Modified
.Rhistory text/plain 28.4 KB 03/23/2025 07:00:AM
01. build-base-for-network-analysis.R text/x-rsrc 12 KB 03/23/2025 07:00:AM
01b. fields-compo-univ.R text/x-rsrc 11.8 KB 03/23/2025 07:00:AM
02. creation of the networks.R text/x-rsrc 32.2 KB 03/23/2025 07:00:AM
03. networks summary statistics.R text/x-rsrc 28.4 KB 03/23/2025 07:00:AM
04. networks representations (biggest component).R text/x-rsrc 8.8 KB 03/23/2025 07:00:AM
05. creation of dyads.R text/x-rsrc 169 KB 03/23/2025 07:00:AM
06. dyadic regression.R text/x-rsrc 15.2 KB 03/23/2025 07:00:AM
07. simulations.R text/x-rsrc 25.1 KB 03/23/2025 07:00:AM
08. simulated networks summary statistics and representations.R text/x-rsrc 31.8 KB 03/23/2025 07:00:AM
    Total of 81 records. Records per page
  • « previous
  •  Page  of 9
  • next »

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E223941V1.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.