ECIN Replication Package for "Underpowered studies and exaggerated effects: A replication and re-evaluation of the magnitude of anchoring effects"
Principal Investigator(s): View help for Principal Investigator(s) Tongzhe Li, University of Guelph; Collin Weigel, California Air Resources Board; Paul Ferraro, Johns Hopkins University; Kent Messer, University of Delaware
Version: View help for Version V4
Name | File Type | Size | Last Modified |
---|---|---|---|
|
image/png | 161.9 KB | 11/17/2024 09:48:AM |
|
image/png | 191.6 KB | 11/09/2024 10:36:AM |
|
image/png | 161.4 KB | 11/17/2024 09:48:AM |
|
image/png | 170.2 KB | 11/17/2024 09:48:AM |
|
image/png | 152.2 KB | 11/09/2024 11:14:AM |
|
image/png | 152 KB | 11/17/2024 09:48:AM |
|
image/png | 199.5 KB | 11/17/2024 09:48:AM |
|
image/png | 119.8 KB | 11/17/2024 09:48:AM |
|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 8.7 KB | 11/19/2024 04:39:AM |
|
text/plain | 4.6 KB | 11/17/2024 06:38:AM |
- Total of 42 records. Records per page
- « previous Page of 5
- next »
Project Citation:
Project Description
Scope of Project
C93 Field Experiments
D00 Microeconomics: General
D12 Consumer Economics: Empirical Analysis
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.