ECIN Replication Package for "Unhealthy food, regulations, and consumer welfare: The US microwaveable popcorn market"
Principal Investigator(s): View help for Principal Investigator(s) Christoph Bauner, University of Massachusetts-Amherst; Debi Prasad Mohapatra, University of Massachusetts-Amherst; Nadia Streletskaya, Oregon State University; Emily Wang, University of Massachusetts-Amherst
Version: View help for Version V2
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/x-matlab | 5.1 KB | 06/03/2024 02:35:PM |
|
text/x-objcsrc | 3.2 KB | 06/03/2024 02:35:PM |
|
text/x-matlab | 7 KB | 06/03/2024 02:35:PM |
|
text/x-matlab | 2.7 KB | 06/03/2024 02:35:PM |
|
text/x-matlab | 8.6 KB | 06/03/2024 02:35:PM |
|
text/x-matlab | 7.9 KB | 06/03/2024 02:35:PM |
|
text/x-matlab | 2.1 KB | 06/03/2024 02:35:PM |
|
text/x-objcsrc | 1.5 KB | 06/03/2024 02:35:PM |
|
text/x-matlab | 1.6 KB | 06/03/2024 02:35:PM |
|
text/x-objcsrc | 917 bytes | 06/03/2024 02:35:PM |
- Total of 23 records. Records per page
- « previous Page of 3
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E202182V2.
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.