Data and Code: Aggregation Bias in the Measurement of U.S. Global Value Chains
Principal Investigator(s): View help for Principal Investigator(s) Aaron Flaaen, Board of Governors of the Federal Reserve System; Fariha Kamal, United States Department of Commerce. Bureau of the Census; Eunhee Lee, Seoul National University; Kei-Mu Yi, Federal Reserve Bank of Dallas, University of Houston, and NBER
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/x-sas | 4.8 KB | 04/30/2024 11:05:AM |
|
text/plain | 6.6 KB | 04/22/2024 10:52:AM |
|
text/plain | 10.9 KB | 04/22/2024 12:37:PM |
|
text/plain | 16.3 KB | 04/29/2024 11:32:AM |
|
application/x-sas | 53.8 KB | 04/22/2024 12:32:PM |
|
application/x-sas | 37.4 KB | 04/22/2024 10:38:AM |
|
text/plain | 15.8 KB | 04/22/2024 10:25:AM |
|
text/plain | 13.2 KB | 04/22/2024 12:43:PM |
|
text/plain | 22 KB | 04/29/2024 11:38:AM |
|
text/plain | 3.5 KB | 04/22/2024 12:51:PM |
- Total of 16 records. Records per page
- « previous Page of 2
- next »
Project Description
Scope of Project
F00 International Economics: General
F14 Empirical Studies of Trade
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.