The effect of light touch on the simple reaction time task and level of COP signal regularity during quiet standing.
Principal Investigator(s): View help for Principal Investigator(s) Anna Brachman, The Jerzy Kukuczka Academy of Physical Education, Katowice, Poland; Justyna Michalska, The Jerzy Kukuczka Academy of Physical Education, Katowice, Poland; Bogdan Bacik, The Jerzy Kukuczka Academy of Physical Education, Katowice, Poland
Version: View help for Version V2
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/plain | 3 MB | 12/10/2024 02:16:AM |
|
text/plain | 3.1 MB | 12/10/2024 02:16:AM |
|
text/plain | 3 MB | 12/10/2024 02:16:AM |
|
text/plain | 3 MB | 12/10/2024 02:16:AM |
|
text/plain | 3 MB | 12/10/2024 02:16:AM |
|
text/plain | 3.1 MB | 12/10/2024 02:16:AM |
|
text/plain | 3 MB | 12/10/2024 02:16:AM |
|
text/plain | 3 MB | 12/10/2024 02:16:AM |
|
text/plain | 3 MB | 12/10/2024 02:16:AM |
|
text/plain | 3 MB | 12/10/2024 02:16:AM |
- Total of 25 records. Records per page
- « previous Page of 3
- next »
Project Description
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.