Name File Type Size Last Modified
Contagion_of_fear_dataset.dta application/x-stata-dta 202.7 KB 03/08/2024 06:40:AM
Contagion_of_fear_replication_figures.do text/plain 7.5 KB 03/08/2024 07:00:AM
Contagion_of_fear_replication_regressions.do text/plain 11.2 KB 03/08/2024 06:55:AM
Contagion_of_fear_replication_regressions_appendix.do text/plain 17 KB 03/08/2024 06:55:AM
Notes_to_replication.txt text/plain 715 bytes 03/08/2024 06:55:AM
table_2.txt text/plain 1.4 KB 03/08/2024 06:30:AM
table_2.xls application/vnd.ms-spreadsheetml 14.1 KB 03/05/2024 05:47:AM
table_3.txt text/plain 1.2 KB 03/05/2024 05:47:AM
table_3.xls application/vnd.ms-spreadsheetml 11.6 KB 03/05/2024 05:47:AM
table_A8.txt text/plain 1.5 KB 03/05/2024 05:47:AM

Project Citation: 

Marodin, Fabrizio, Mitchener, Kris, and Richardson, Gary. Contagion of Fear: Panics, Money and the Great Depression. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2024-03-08. https://doi.org/10.3886/E198806V1

Project Description

Summary:  View help for Summary We study banking panics in the Great Depression using a newly digitized dataset on panic intensity, regional monetary aggregates and economic activity.



Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.