Name File Type Size Last Modified
data_Census1991_district_MedicalFacilities.csv text/csv 48.8 KB 06/26/2024 08:20:AM
data_Census2001_district_MedicalFacilities.csv text/csv 30.7 KB 06/26/2024 08:20:AM
data_Census2011_district_MedicalFacilities.csv text/csv 36.8 KB 06/26/2024 08:20:AM
data_SHRUG_Census1991_Population.csv text/csv 34.3 KB 06/26/2024 08:20:AM
data_district_Census1991_water.csv text/csv 47.7 KB 06/26/2024 08:20:AM
data_district_census1991_age.csv text/csv 758.3 KB 06/26/2024 08:20:AM
data_district_census2001_age.csv text/csv 1 MB 06/26/2024 08:20:AM
data_district_livestockcensus87-03.csv text/csv 84.5 KB 06/26/2024 08:20:AM
data_district_livestockcensus_77-03.csv text/csv 192.7 KB 06/26/2024 08:20:AM
data_dogs_livestockcensus2012.csv text/csv 22.4 KB 06/26/2024 08:20:AM

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E196461V1.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.