Data and code for: The Social Costs of Keystone Species Collapse: Evidence From The Decline of Vultures in India
Principal Investigator(s): View help for Principal Investigator(s) Eyal G. Frank, University of Chicago. Harris School of Public Policy; Anant Sudarshan, University of Warwick: Department of Economics
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/csv | 48.8 KB | 06/26/2024 08:20:AM |
|
text/csv | 30.7 KB | 06/26/2024 08:20:AM |
|
text/csv | 36.8 KB | 06/26/2024 08:20:AM |
|
text/csv | 34.3 KB | 06/26/2024 08:20:AM |
|
text/csv | 47.7 KB | 06/26/2024 08:20:AM |
|
text/csv | 758.3 KB | 06/26/2024 08:20:AM |
|
text/csv | 1 MB | 06/26/2024 08:20:AM |
|
text/csv | 84.5 KB | 06/26/2024 08:20:AM |
|
text/csv | 192.7 KB | 06/26/2024 08:20:AM |
|
text/csv | 22.4 KB | 06/26/2024 08:20:AM |
- Total of 13 records. Records per page
- « previous Page of 2
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E196461V1.
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.