The distribution of land in Luxembourg (1766–1872): Family-level wealth persistence in the midst of institutional change
Principal Investigator(s): View help for Principal Investigator(s) Sonia Schifano, Bocconi University; Antoine Paccoud, Luxembourg Institute of Socio-Economic Research
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/plain | 1.5 KB | 12/21/2023 12:10:PM |
|
application/pdf | 109 KB | 12/21/2023 09:53:PM |
|
text/plain | 10.8 KB | 12/21/2023 12:44:PM |
|
text/plain | 10.8 KB | 12/21/2023 11:35:AM |
|
text/plain | 2 KB | 12/21/2023 01:08:PM |
|
application/x-stata-dta | 112.8 KB | 12/21/2023 11:36:AM |
|
application/vnd.ms-excel | 256.5 KB | 12/21/2023 02:20:AM |
|
application/x-stata-dta | 79.4 KB | 12/21/2023 06:41:AM |
|
application/vnd.ms-excel | 199.5 KB | 12/21/2023 02:21:AM |
|
application/x-stata-dta | 24.9 KB | 12/21/2023 05:12:AM |
- Total of 13 records. Records per page
- « previous Page of 2
- next »
Project Citation:
Project Description
Scope of Project
Related Publications
Loading usage statistics...
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This work is licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) License.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.