Name File Type Size Last Modified
81000-0115_ausr.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 5.1 KB 08/08/2023 11:38:PM
81000-0115_bauten.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 5 KB 07/25/2023 06:26:AM
Gemeindegrenzen_2017_mit_Einwohnerzahl.cpg text/plain 5 bytes 07/25/2023 07:31:AM
Gemeindegrenzen_2017_mit_Einwohnerzahl.dbf application/x-dbf 2.4 MB 11/22/2020 02:26:AM
Gemeindegrenzen_2017_mit_Einwohnerzahl.prj text/plain 425 bytes 11/22/2020 02:26:AM
Gemeindegrenzen_2017_mit_Einwohnerzahl.shp application/x-shapefile 29.3 MB 11/22/2020 02:26:AM
Gemeindegrenzen_2017_mit_Einwohnerzahl.shx application/x-shapefile 88.1 KB 11/22/2020 02:26:AM
Lange_Reihe_2_Quartal_2021.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 774.4 KB 08/08/2023 11:38:PM
Representativeness_IVS_Admin_Data_48121_calc.xlsx application/vnd.openxmlformats-officedocument.spreadsheetml.sheet 112.3 KB 08/08/2023 11:38:PM
buba_diskontsatz_BBK01.SU0112.csv text/csv 18.1 KB 07/25/2023 06:28:AM

Login to generate citation for this folder.

To view the citation for the overall project, see http://doi.org/10.3886/E195121V1.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.