Data and Code for: The Elasticity of Aggregate Output with Respect to Capital and Labor
Principal Investigator(s): View help for Principal Investigator(s) Dietrich Vollrath, University of Houston
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/plain | 637 bytes | 12/21/2023 07:29:AM |
|
text/plain | 9.3 KB | 11/01/2023 01:12:PM |
|
text/plain | 1.7 KB | 11/01/2023 01:12:PM |
|
text/plain | 2.4 KB | 11/01/2023 01:12:PM |
|
text/plain | 657 bytes | 11/01/2023 01:12:PM |
|
text/plain | 584 bytes | 11/01/2023 01:12:PM |
|
text/plain | 2.6 KB | 11/01/2023 01:12:PM |
|
text/plain | 2.3 KB | 11/01/2023 01:12:PM |
|
text/plain | 401 bytes | 11/01/2023 01:12:PM |
|
text/plain | 1.6 KB | 11/01/2023 01:12:PM |
- Total of 70 records. Records per page
- « previous Page of 7
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E194858V1.
Related Publications
Published Versions
Report a Problem
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.