Name File Type Size Last Modified
Dweights.dta application/x-stata-dta 30.1 KB 10/24/2023 01:45:PM
Xweights.dta application/x-stata-dta 30.1 KB 10/24/2023 01:45:PM
chars.dta application/x-stata-dta 45.3 KB 10/24/2023 01:45:PM
china_weight_hs6.dta application/x-stata-dta 463.5 KB 10/24/2023 01:45:PM
country_gdp.dta application/x-stata-dta 31.9 KB 10/24/2023 01:45:PM
country_gdp_dist.dta application/x-stata-dta 54.5 KB 10/24/2023 01:45:PM
cty_FDI_flow.dta application/x-stata-dta 18.4 KB 10/24/2023 01:45:PM
cty_FDI_stock.dta application/x-stata-dta 27.3 KB 10/24/2023 01:45:PM
cty_codes2.dta application/x-stata-dta 36 KB 10/24/2023 01:45:PM
cty_distances_US_CN.dta application/x-stata-dta 15.4 KB 10/24/2023 01:45:PM

Folder Citation: 

Fajgelbaum, Pablo, Goldberg, Pinelopi , Kennedy, Patrick, Khandelwal, Amit, and Taglioni, Daria. Data and Code for: The US-China Trade War and Global Reallocations: GTW_replication: data: processed. Nashville, TN: American Economic Association [publisher], 2024. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2024-12-02. https://doi.org/10.3886/E194689V1-164821

To view the citation for the overall project, see http://doi.org/10.3886/E194689V1.




Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.