Name File Type Size Last Modified
Carymapsouth.cpg text/plain 5 bytes 11/13/2023 06:33:AM
Carymapsouth.dbf application/x-dbf 17.4 MB 11/13/2023 06:33:AM
Carymapsouth.prj text/plain 417 bytes 11/13/2023 06:33:AM
Carymapsouth.sbn application/x-shapefile 298.3 KB 03/20/2017 05:27:AM
Carymapsouth.sbx application/x-shapefile 16 KB 11/13/2023 06:30:AM
Carymapsouth.shp application/x-shapefile 22.3 MB 11/13/2023 07:15:AM
Carymapsouth.shp.xml application/xml 303.7 KB 11/13/2023 06:33:AM
Carymapsouth.shx application/x-shapefile 250.5 KB 11/13/2023 06:33:AM

Project Description

Summary:  View help for Summary Two map files in ARC GIS PRO showing the main roads in England and Wales mapped by John Cary ca 1825



Related Publications

Published Versions

Export Metadata

Report a Problem

Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.

This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.