Replication Data for: Staggered Difference-in-Differences in Gravity Settings: Revisiting the Effects of Trade Agreements
Principal Investigator(s): View help for Principal Investigator(s) Arne J. Nagengast, Deutsche Bundesbank; Yoto V. Yotov, Drexel University; ifo CESifo
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/plain | 4.3 KB | 05/26/2023 12:26:AM |
|
text/plain | 652 bytes | 02/06/2024 11:40:PM |
|
text/plain | 8.5 KB | 10/18/2023 04:51:AM |
|
text/plain | 5 KB | 10/18/2023 02:21:AM |
|
text/plain | 2.9 KB | 10/19/2023 05:24:AM |
|
text/plain | 10.2 KB | 09/22/2023 12:27:AM |
|
text/plain | 4.2 KB | 10/18/2023 10:42:PM |
|
text/plain | 17.4 KB | 01/04/2024 01:41:AM |
|
text/plain | 5.5 KB | 01/11/2024 11:12:PM |
|
text/plain | 4.2 KB | 01/04/2024 09:37:PM |
- Total of 17 records. Records per page
- « previous Page of 2
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E194561V1.
Related Publications
Published Versions
Report a Problem
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.