Data and Code for: The School to Prison Pipeline: Long-Run Impacts of School Suspensions on Adult Crime
Principal Investigator(s): View help for Principal Investigator(s) Andrew Bacher-Hicks, Boston University; Stephen Billings, University of Colorado-Boulder; David Deming, Harvard University
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
text/plain | 530 bytes | 11/16/2023 02:41:PM |
|
text/plain | 46 KB | 07/27/2023 05:40:AM |
|
text/plain | 31.7 KB | 07/27/2023 05:40:AM |
|
text/plain | 5.4 KB | 07/27/2023 05:40:AM |
|
text/plain | 12.2 KB | 07/27/2023 05:40:AM |
|
text/plain | 15.7 KB | 07/27/2023 05:40:AM |
|
text/plain | 6.8 KB | 07/27/2023 05:40:AM |
|
text/plain | 27.4 KB | 07/27/2023 05:40:AM |
|
text/plain | 13.4 KB | 07/27/2023 05:40:AM |
|
text/plain | 39.4 KB | 07/27/2023 05:40:AM |
Citation:
To view the citation for the overall project, see http://doi.org/10.3886/E192981V1.
Project Description
Scope of Project
I24 Education and Inequality
Related Publications
Published Versions
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.