Data and Code for: The Dynamic Response of Municipal Budgets to Revenue Shocks
Principal Investigator(s): View help for Principal Investigator(s) Ines Helm, LMU Munich; Jan Stuhler, Universidad Carlos III de Madrid
Version: View help for Version V1
Name | File Type | Size | Last Modified |
---|---|---|---|
|
application/x-stata-dta | 30.6 MB | 12/22/2023 04:13:AM |
|
application/x-stata-dta | 30.6 MB | 12/22/2023 04:13:AM |
|
application/x-stata-dta | 7 MB | 12/22/2023 04:13:AM |
|
application/x-stata-dta | 1.9 MB | 12/22/2023 04:13:AM |
|
application/x-stata-dta | 1.9 MB | 12/22/2023 04:13:AM |
|
application/x-stata-dta | 49.6 KB | 12/22/2023 04:13:AM |
|
application/x-dbf | 2.7 MB | 12/22/2023 04:13:AM |
|
text/plain | 143 bytes | 12/22/2023 04:13:AM |
|
application/x-shapefile | 27.7 MB | 12/22/2023 04:13:AM |
|
application/x-shapefile | 114.1 KB | 12/22/2023 04:13:AM |
- Total of 14 records. Records per page
- « previous Page of 2
- next »
Login to generate citation for this folder.
To view the citation for the overall project, see http://doi.org/10.3886/E192924V1.
Related Publications
Published Versions
Report a Problem
Found a serious problem with the data, such as disclosure risk or copyrighted content? Let us know.
This material is distributed exactly as it arrived from the data depositor. ICPSR has not checked or processed this material. Users should consult the investigator(s) if further information is desired.